| Department | Number of Students Placed | ||||||
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
| CSE | 189 | 181 | 163 | 153 | 158 | 143 | 95 |
| ECE | 119 | 121 | 83 | 97 | 127 | 127 | 150 |
| MECH | 57 | 47 | NA | 30 | 76 | 161 | 135 |
| AI&DS | 184 | 144 | 54 | NA | NA | NA | 38 |
| CCE | 59 | 53 | 48 | NA | 18 | 40 | 52 |
| CSBS | 121 | 55 | NA | NA | NA | NA | NA |
| Ai&ML | 58 | NA | NA | NA | NA | NA | NA |
| Total Number of students Placed | 787 | 601* | 348 | 280 | 379 | 471 | 470 |
| Number of Eligible Students | 805 | 624 | 349 | 281 | 382 | 494 | 536 |
| No. of Training Programs Organized | 51 | 42 | 39 | 38 | 37 | 31 | 25 |
| % of students placed | 97.7 | 96.31* | 99.71 | 99.28 | 99.21 | 95.34 | 87.68 |
Placement Details