Placement Report
Department | Number of Students Placed | ||||
2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | |
CSE | 147 | 158 | 146 | 96 | 94 |
ECE | 98 | 121 | 127 | 150 | 116 |
MECH | 30 | 79 | 161 | 135 | 119 |
IT | NA | NA | NA | 38 | 31 |
EEE | NA | 18 | 40 | 52 | 39 |
Number of students Placed | 275 | 379 | 471 | 470 | 399 |
No. of Training Programs Organized | 39 | 37 | 31 | 25 | 28 |
% of students placed | 97.5 | 99.21 | 95.34 | 87.68 | 71.76 |
Placement Details