S.No | Author Name | Title of the Journal | Journal Name | Volume No. | Issue No | Page No. | Year of Publication | Indexing/Impact Factor |
1 | S K Rajesh Kanna, S P Vikram | Reinforcing Distance Education through eLearning and e-Assessment practices Using ICT | The Online Journal of Distance Education and E- Learning | 6 | 2 | 74-79 | Jun-18 | SCI/Google Scholar |
2 | S.Yuvaraj | Assessment of contact parameters of soft splined hemispherical finger tip pressed against a concave profile | Material Research Express | 5 | 6 | Jun-18 | Scopus/IF : 1.151 | |
3 | S.Yuvaraj | Assessment of contact characteristics of soft finger tip in multiprofie grasping | IOP Conference Series- Material Science and Engineering | 441 | 01-07. | 18-Jun | SCI/SCOPUS | |
4 | S.Yuvaraj | Assessment of soft materials for anthropomorphic soft robotic finger tips | Material Testing | 60 | 9 | 902-906 | Aug-18 | SCI/SCOPUS/IF:0.521 |
5 | S.K.Rajesh Kanna, | Ant colony optimization algorithm for the identifying the optimal parameters for worm gear design | International Journal of Pure and Applied Mathematics | 119 | 13 | 231-240 | Jun-18 | SCI/SCOPUS/IF:0.29 |
6 | A. Abdul Munaf, G.Suresh, S.K.Rajesh Kanna, M.Bakkiyaraj | Optimization of double slope single basin solar still with energy storage medium | Journal of Emerging Technologies and Innovative Research | 5 | 9 | 10 - 14. | Sep-18 | UGC Approved |
7 | S K Rajesh Kanna, S Dinesh Kumar , N Lingaraj | 3D heterogeneous bin packing framework for multiconstrained problems using hybrid genetic approach | IOP Conference Series- Material Science and Engineering | 441 | 01-09. | Jun-18 | SCI/SCOPUS | |
8 | S.Aravinth | Air compressor fault diagnosis through statistical feature extraction and random forest classifier | Inderscience - online | 12 | 01-02. | Jun-18 | SCI/SCOPUS | |
9 | P.Balasundar | Effect of B4 reinforcement on the dry sliding wear behaviour of Ti-6AI-4V/B4C sintered composites using response surface methodology | Archives of Metallurgy and Material, DE GRUYTER Publications | 63 | 3 | 1179-1200 | Jun-18 | SCI/SCOPUS/IF:0.625 |
10 | N.Lingaraj, S.K.Rajesh Kanna, G.Suresh, P.Sivashankar | Implementation of Firefly Algorithm for the 1D Bin Packing Problem with Multiple Constraints | International Journal of Research | Accepted for Publication. | Febaruary -19 | UGC Approved | ||
11 | P.Sivasankar, S.K.Rajesh Kanna, N.Lingaraj, G.Suresh | A Graph Theory Approach for Optimizing 3D Bin Packing Problems with Weight Constraint | JASC: Journal of Applied Science and Computations | Accepted for Publication. | Febaruary -19 | UGC Approved | ||
12 | S.Dinesh Kumar, G.Sai Krishanan, J.Dasa Prakash | Investigation on mechanical and thermal properties of pcl blended graphene biocomposites | Polimerose | Accepted for Publication. | SCI/SCOPUS/IF:0.73 | |||
13 | M.Bakkiyaraj, G.Sai Krishanan, S.Priya Darshini, G.Suresh | Experimental investigation of surface parameters for roller burnished components of mild steel | JASC: Journal of Applied Science and Computations | 5 | 12 | 2439-2446 | Dece-18 | UGC Approved |
14 | J.Pravin Kumar, M.Bakkiyaraj, G.Suresh | A modified version of reciprocating engine with fuel free Electromagnetic in conventional internal combustion (IC) engines |
JASC: Journal of Applied Science and Computations | 5 | 12 | 2435-2438 | Dece-18 | UGC Approved |
15 | G.Muthu | Theoreticaland Experimental Study on Thermoelectric Generator Using Concentrated Solar Thermal Energy | Journal of Electronic Materials - Springer | Accepted for Publication. | SCI/SCOPUS/IF:1.566 | |||
16 | S.Stephen Bernard | Pressure and Temperature Sensitivity Analysis of Palm Fiber as a Biobased Reinforcement Material in Brakepad | Journal of Brazilian Society of Mechanical Science and Engineering | 40 | 152 | 1-12. | Mar-18 | Scopus/SCI Indexed/IF:1.67 |
17 | P. Balasundar | Characterization of cellulosic fibers from Morus alba L. stem | Journal of Natural Fibers | 01-09. | Jan-18 | Scopus/SCI Indexed/IF:1.076 | ||
18 | P. Balasundar | Effect of weight percentage of TiC on their tribological properties of magnesium composites. | Materials Today: Proceedings | 5 | 6570-6578 | Apr-18 | Scopus/SCI Indexed/IF/CITE SCORE:0.94 | |
19 | S K Rajesh Kanna, Lingaraj .N | ANN for Profit Predication in Maize Crop Cultivation through Cloud Database | International Journal of Engineering Science Invention (IJESI) | 7 | 2 | 63-70 | Feb-18 | Scopus/SCI Indexed/IF:NIL |
20 | P. Balasundar | Extraction and Characterization of New Natural Cellulosic Chloris barbata Fiber | Journal of Natural Fibers [Taylor & Francis] | 15 | 3 | 1-9 | Aug-17 | Scopus/SCI Indexed/IF:1.076 |
21 | A.Abdul Munaf | Enhancement of Mechanical Properties of Mild Steel and Stainless Steel through Various Heat Treatment Processes | International Journal for Research in Applied Science & Engineering Technology | 6 | 4 | 384-388 | Apr-18 | Scopus/SCI Indexed/IF:NIL |
22 | G.Suresh, S.Dinesh Kumar | Finite Element Analysis of IPN Reinforced Woven Fabric composite | Revista Materia | 22 | 4 | 1-6 | Oct-17 | Scopus/SCI Indexed/IF:0.42 |
23 | P. Balasundar | Effect of nano-silver on microstructure, mechanical and tribological properties of cast 6061 aluminium alloy | Transaction of Nonferrous Metals Society of China | 27 | 10 | 2137-2145 | October-2017 | Scopus/SCI Indexed/IF:1.795 |
24 | R.Ragu, G.SaiKrishnan, J.Dasaprakash | Experimental Investigations On The Effects Of Aluminium Oxide Nanoparticles On Biodiesel | Advances in Natural Applied Sciences | 11 | 9 | 45-49 | Jul-17 | Scopus/SCI Indexed/IF:0.218 |
25 | Rajesh Kanna S K, Lingaraj N | Intelligent Automated Guided Vehicle using Visual Servoing | American Journal of Engineering Research (AJER) | 6 | 11 | 16-20 | Nov-17 | Scopus/SCI Indexed/IF:NIL |
26 | S K Rajesh Kanna, Sivasankar P | Intelligent hand braking system using artificial neural network | International Journal of Emerging Technologies and Advanced Engineering | 7 | 9 | 737-739 | september-2017 | Scopus/SCI Indexed/IF:NIL |
27 | S.Dinesh Kumar, N.Janaki Manohar, P.Sethu Ramalingam, G.Sai Krishanan | Design modification and optimization of 350 cc engine crank shaft assembly by reverse engineering | JASC: Journal of Applied Science and Computations | 4 | 7 | 8-22 | Dec-2017 | UGC Approved |
28 | S.Dinesh Kumar, C.Murugan, G.Sai Krishanan, G.Suresh | Study of mechanical properties of coir-vinyl ester polymer matrix composites |
JASC: Journal of Applied Science and Computations | 5 | 4 | 214-222 | April-18 | UGC Approved |
29 | R.Ragu, G.Sai Krishanan, J.Dasa Prakash, G.Suresh | Analysis and fabrication triple flow heat exchanger with AL2O3 & TIO2 coating |
JASC: Journal of Applied Science and Computations | 5 | 4 | 230-237 | April-18 | UGC Approved |
30 | M.R.Saroj Nithin, G.Sai Krishanan, S.Prabu, G.Suresh | Vehicle operating on compressed air by inversion of slider crank mechanism |
JASC: Journal of Applied Science and Computations | 5 | 4 | 223-229 | April-18 | UGC Approved |
31 | G.Suresh, A.Abdul Munaf, M.Sathiyaseelan, S.Vivek | Design and analysis of dye sensitized solar cell using ethanol |
JASC: Journal of Applied Science and Computations | 5 | 4 | 238-247 | April-18 | UGC Approved |
32 | K.Kanagaraja, G.Sai Krishanan, S.Srinivasan, M.R.Saroj Nitin | Viscosity reduction of karanja oil using peltier element and analysing the performance characteristics of the engine with the blended oil | JASC: Journal of Applied Science and Computations | 4 | 7 | 1-7 | Dec-17 | UGC Approved |
33 | S.Srinivasan, G.Sai Krishanan, K.Kanagaraja, M.R.Saroj Nitin | Experimental investigation on performance, emission and combustion characteristics of a diesel engine powered by using biodiesel from waste cooking oil | JASC: Journal of Applied Science and Computations | 5 | 4 | 204-213 | April-18 | UGC Approved |
34 | Dr.S.Selvaraju, S.Dinesh Kumar, G.Sai Krishanan, J.Dasa Prakash | A systematic methods of measuring surface roughness by image processing technique | JASC: Journal of Applied Science and Computations | 5 | 1 | 280-285 | Jan-18 | UGC Approved |
35 | S K Rajesh Kanna | Characterization Of Tensile Strength Of Aluminium Based Basalt Matrix Composite | International Journal of Advanced Research in Management, Architecture, Technology and Engineering | 3 | 9 | 3-6 | Mar-17 | Google Scholar |
36 | S K Rajesh Kanna | Application Of Firefly Algorithm And Its Parameter Setting For Job Shop Scheduling | International Journal of Advanced Research in Management, Architecture, Technology and Engineering | 3 | 9 | 7-13 | Mar-17 | Google Scholar |
37 | S K Rajesh Kanna | Processing And Characterization Of Jute Fiber Reinforced Polymer Composites With Fly Ash | International Journal of Advanced Research in Management, Architecture, Technology | 3 | 9 | 30-33 | Mar-17 | Google Scholar |
38 | S K Rajesh Kanna | An Ants Colony Frame Work For Optimizing Constrained 2d Bin Packing Problem | International Journal of Advanced Research Managemnt Engineering technology | 2 | 3 | 562-568 | Mar-17 | Google Scholar |
39 | S K Rajesh Kanna | Optimization Of Design Parrameters To Enhance The Performance Of Spur Gear Train Using Ant Colony Algorithm | International Journal of Advanced Research Managemnt Engineering technology | 2 | 3 | 577-585 | Mar-17 | Google Scholar |
40 | S K Rajesh Kanna | Optimization Of Machining Parameters To Improve The Surface Finish In The Tialcn Nano-Coated Turning Tool Using Ant Colony Algorithm | International Journal of Advanced Research Managemnt Engineering technology | 2 | 3 | 569-576 | Mar-17 | Google Scholar |
41 | S K Rajesh Kanna | Characterisation of Metal Matrix Composites for Gas Turbine Blades | International Journal of Advanced Research Managemnt Engineering technology | 2 | 3 | 586-589 | Mar-17 | Google Scholar |
42 | S K Rajesh Kanna | Design and Fabrication of Miltran Vehicle | International Journal of Advanced Research Managemnt Engineering technology | 2 | 3 | 602-605 | Mar-17 | Google Scholar |
43 | S K Rajesh Kanna | A complete framework for multi-constrained 3d bin packing optimization using firefly algorithm | International Journal of Pure and Applied Mathematics | 114 | 6 | 267-282 | Mar-17 | SCI/SCOPUS/IF:0.29 |
44 | S K Rajesh Kanna | Stainless steel 316 wire edm process parameter optimization by using taguchi method | International Journal of Emerging Research in Management and Technology | 6 | 2 | 69-73 | Mar-17 | Google Scholar |
45 | P. Balasundar | Mechanical behaviour and analysis of advanced polymer-based Kevlar-49 composite material | International Journal of Computer Aided Engineering and Technology [Inderscience Publishers (IEL)] | 9 | 2 | 251-260 | Mar-17 | Scopus/SCI Indexed/Cite Score : 0.352 |
46 | R.Ragu, G.SaiKrishnan, J.Dasaprakash | A critical Investigation on Performance and Wear Characteristics in Engine Piston Rings by using Neem Oil Biodiesel | Journal of Balkan Tribological Association | 23 | 3 | 104-111 | Jan-17 | Scopus/SCI Indexed/Cite Score : 0.267 |
47 | R.Ragu, G.SaiKrishnan, G.Muthu | Investigation on performance, emission, viscosity, piston wear characteristics of oryza sativa l. (rice) bran oil based biodiesel | Journal of Balkan Tribological Association | 23 | 1 | 37-55 | Jan-17 | Scopus/SCI Indexed/Cite Score : 0.267 |
48 | J.Dasaprakash, G.SaiKrishnan | A Study on the Mechanical Properties of Short Coir-Fiber Composites with Filler Additives | International Journal of Advanced Research Managemnt Engineering technology | 2 | 3 | 529-533 | Mar-17 | Google Scholar |
49 | S K Rajesh Kanna, G.Muthu, A.Venkatesan | Inspection of Boiler Pipes Using Miniature Mobile Robot | International Journal of Advanced Research in Management, Architecture, Technology and Engineering | 2 | 4 | 677-680 | Mar-17 | Google Scholar |
50 | R.Franklin Merlin | Laser welding and its process parameters analysis | International Journal of Advanced Research in Management, Architecture, Technology and Engineering |
3 | 9 | 88-93 | Mar-17 | Google Scholar |
51 | R.Franklin Merlin | Analysis of heat transfer rate in evacuated tube type solar water heater by green house effect | International Journal of Advanced Research in Management, Architecture, Technology and Engineering |
3 | 9 | 14-18 | Mar-17 | Google Scholar |
52 | G.Muthu, A.Venkatesan | Numerical Energy Analysis of Solar Parabolic Dish Thermoelectric Generator | International Journal of Advanced Research in Management, Architecture, Technology and Engineering |
3 | 9 | 54-56 | Mar-17 | Google Scholar |
53 | G.Suresh | Analyzing the mechanical behavior of E-Glass fibre-reinforced intepenetrating polymer network composite pipe | Journal of composite materials | 50 | 22 | 3053-3061 | Sep-16 | SCI/SCOPUS/IF:1.175 |
54 | M.James Selvakumar | Biodiesel from goat and sheep fats and it’s effect on Engine Performance and Exhaust Emissions | International Journal of Advanced Engineering Technology | 7 | 2 | 988-993 | Jun-16 | Google Scholar |
55 | M.James Selvakumar | Renewable Fuel Production Technologies | Middle East journal of Scientific Research | 24 | 8 | 2502-2509 | Jun-16 | SCI/SCOPUS Indexed |
56 | P. Balasundar | Mechanical and wear behaviour of Mg–SiC–Gr hybrid composites | Journal of Magnesium and Alloys [Elsevier Publications] | 4 | 3 | 197-206 | Aug-16 | Scopus/SCI Indexed/Cite Score : 2.90 |
57 | S K Rajesh Kanna | Study and Experimentation of the Mechanical Characteristics and Bio-Degradability of Bio-Composite | International Journal of Advanced Engeineering Technology And Innovative Science | 3 | 3 | 34-40 | Jul-16 | Google Scholar |
58 | S K Rajesh Kanna | Numerical studies on Laser Welded Top-Hat column under axial collision based on the Concept of Super-folding Element | International Journal of Current Research | 8 | 4 | 29341-29343 | Jul-16 | Google Scholar |
59 | S K Rajesh Kanna | Smart evolutionary algorithm for constrained container loading problem | International Journal of Latest Research in Engineering and Technology | 2 | 4 | 67-71 | Jul-16 | Google Scholar |
60 | S K Rajesh Kanna | Effect Of Fly Ash Hybriding On The Mechanical Properties Of Banana Fiber Hybrid Composites | International Journal of Advanced Engineering Research and Science | 3 | 7 | 126-130 | Jul-16 | Google Scholar |
61 | S K Rajesh Kanna | Analysis on Cooking Oil As Sustainable Fuel Performance Analysis of Diesel Blended With Cooking Oil before and After Cooking | International Journal of Engineering Research and Generic Science | 2 | 4 | 37-42 | Jul-16 | Google Scholar |
62 | S K Rajesh Kanna | Digitalized Automatic Indexing Mechanism With Dial Guage Setup For Horizontal Milling Machine | International journal for research & development in technology | 6 | 2 | 153-155 | Sep-16 | Google Scholar |
63 | Mr.S.Bharani kumar | Influence of silicon carbide particle addition in the aluminium (al6061) composite on edm process parameters | International Journal of Chemical Science | 14 | 4 | 3157-3166 | Oct-16 | SCI/SCOPUS/Cite Score : 0.176 |
64 | S. K. Rajesh Kanna | Multibody dynamic simulation of a hyper redundant robotic manipulator using ADAMS ansys interaction | Conference: 2017 International Conference on Algorithms, Methodology, Models and Applications in Emerging Technologies (ICAMMAET) | Feb-17 | Google Scholar | |||
65 | P.Sethuramalingam | Design And Fabrication Of Solar Air Humidifier | International Journal of Advanced Research in Management, Architecture, Technology and Engineering | 3 | 9 | 19-22 | Mar-17 | Google Scholar |
66 | P.Sethuramalingam | Design and fabrication of battery power operated segway | International Journal of Advanced Research in Management, Architecture, Technology and Engineering | 3 | 9 | 57-59 | Mar-17 | Google Scholar |
67 | P.Sivasankar | Experimental design and optimization of free energy generator by using neodymium magnets | International Journal of Advanced Research in Management, Architecture, Technology and Engineering | 3 | 9 | 97-100 | Mar-17 | Google Scholar |
68 | G.Suresh | Experimental investigation of polymer matrix composite gears with different fibre proportions | International Journal of Advanced Research in Management, Architecture, Technology and | 3 | 9 | 80-84 | Mar-17 | Google Scholar |
S.No | Details of Proposal | Name of the faculty | Name of Grant Agency | Amount Requested | Month of Submission | Status |
2017-18 | ||||||
1. | Proposal for “Atal Incubation Centre for Additive Manufacturing” | Dr.S.Dinesh Kumar | Atal Innovation Mission, Nidhi Ayogh, New Delhi | 874.16 Lakhs | September 2017 | Under Consideration |
2. | Research Proposal entitled “Development of novel Bio-compatible Polymer Nano-composite Filament for Fused Deposition Modeling process for Bio-Medical Applications” | Dr.S.Dinesh Kumar | DST- NanoMission | 24.37 lakhs | October 2017 | Stage I selected, not recommended in final stage |
3. | Proposal for National level Seminar on “Technology Innovations in 3D Printing of Bio-Materials – TIPBM’18” |
Dr.S.Dinesh Kumar | DBT | 1.20 Lakhs | October 2017 | Stage I selected, not recommended in final stage |
4. | Proposal for National Level Conference on “Recent Innovations in Advanced Material Science – RIAMS’18” | Dr.S.Dinesh Kumar | Department of Atomic Energy | 1.17 Lakhs | November 2017 | Approved, sanctioned amount was Rs.30,000. |
5. | Proposal for “ Skill Development for SC/ST Students” | Dr.G.Suresh | AICTE | 25 Lakhs | November 2017 | Evaluation was completed, awaiting for final results. |
6. | Three Days National Level Seminar on "Advanced Composites and its Manufacturing Technology for 3D-Printing" |
Dr.G.Suresh | MSME - AGRA | Rs.1.15 Lakhs | December 2017 | Approved, sanctioned amount was Rs.30,000/- |
7. | Characterization of Ti Alloy Metal Matrix Composites for Air Craft Gas Turbine Engine Blades | Dr.S.K.Rajesh Kanna& Mr.N.Lingaraj | Institute of Engineers | Rs.25,000 | July 2017 | Approved, sanctioned amount was Rs.25,000/- |
8. | IOT and Neural Vision System for Identifying Industrial floor Shop Components for Guided Vehicle | Dr.S.K.Rajesh Kanna, Dr.S.Stephen Bernard Mr.N.Lingaraj, Mr.P.Balasundar | DST- DDP | Rs.13,60,000/- | November 2017 | Stage I selected, not recommended in final stage |
2018-19 | ||||||
S.No | Details of Proposal | Name of the faculty | Name of Grant Agency | Amount Requested | Month of Submission | Status |
1. | Analyzing the Mechanical Behavior of IPN Reinforced Composite Pipe for Oil Transportation Application". | Dr.G.Suresh & Dr.S.Dinesh Kumar |
DRDO - NRB | 1.17 Lakhs | July 2018 | Submitted |
2. | Development of semi-automatic integrated guidance system for side mirrors and headlamps to enhance the drivers vision assistance in automobiles | Dr.S.K.Rajesh Kanna | Instituion of Engineers (IE), Chennai chapter. | Rs.20,000 | December 2018 | Provsionally recommended, Fund received, Transaction Reference No: AXTB183547353837 |
3. | Proposal for Six Days STTP on “ 3D Printing-Concepts, Methods & Applications” | Dr.S.Dinesh Kumar | AICTE | 5 Lakhs | November 2017 | Approved on December 2018, sanctioned amount was Rs.3,50,000/- |
4. | STTP on “Research Methodologies in Mechanical Sciences” | Dr.S.Dinesh Kumar | AICTE | 5 Lakhs | November 2017 | Approved on December 2018, sanctioned amount was Rs.3,15,000/- |
5. | Three Days Awareness Program on“Entrepreneurship Awareness Camp” | Dr.R.Ragu | Department of Science and Technology (DST), Govt. of India | 1.15 Lakhs | September 2018 | Approved, sanctioned amount was Rs.20,000/- |
6. | Design and Fabrication bioresorbable bone scaffolds using novel polymer nonocomposite filament through fused deposition modeling | Dr.S.Dinesh Kumar & Dr.G.Suresh |
SERB – CRG | Rs.21,43,000/- | November 2018 | Stage 1 got cleared, final stage of approval. |
S.No | Academic Year | Name of the faculty | Name of the Industry/ Funding Agency | Title of the project | Sanctioned amount/Date | Duration | Status |
1 | 18-19 | Dr.G.Suresh | TI-DC Ambattur | Establish correlation between interference, plate hole finish and push out forces - Formed / Tube / Extruded / Turned Bush and Pin | Rs.10,000/- | September 2018 to March 2019 |
ongoing |
2 | 18-19 | Dr.G.Suresh | TI-DC Ambattur | Establish correlation between link plate waist width and Fatigue strength of chain. To understand the optimum waist width for superior fatigue strength. | Rs.10,000/- | September 2018 to March 2019 |
ongoing |
3 | 18-19 | Dr.S.Dinesh Kumar & Mr.C.Murugan |
Power Automobiles, VORC Motors Private Limited, Chennai | Reverse Engineering of Three Wheeler Auto Chassis and creating 3D Parameters | Rs.75,000/- | January 2018 to June 2018 |
Completed |